EPDM Washer
Rubber Washer Series
NBR, EPDM, CR, Silicone
- Our Rubber Washer Series includes a variety of materials such as NBR, EPDM,CR, and Silicone...
- These Rubber Washers are utilized across diverse industries including construction, machinery, home appliances, solar energy, automobiles, and more.
- Renowned for their effectiveness in providing waterproof, weather resistant, anti-loosening, and shock-absorbing seals, the EPDM Rubber Washer, in particular, stands out for its exceptional performance.
- Whether you're in need of OEM or ODM EPDM Washer solutions, we offer customization to meet your specific requirements, ensuring optimal performance and reliability. Simply give us a call to discuss your customization needs.
Specification
O.D. | I.D. | Thickness | O.D. | I.D. | Thickness |
---|---|---|---|---|---|
10.00 | 4.00 | 1.50 | 21.50 | 5.50 | 1.00 |
10.00 | 4.40 | 2.70 | 21.70 | 9.40 | 3.90 |
10.40 | 5.80 | 0.80 | 22.00 | 9.10 | 1.00 |
10.80 | 5.80 | 1.27 | 22.00 | 7.80 | 1.50 |
11.00 | 3.80 | 1.50 | 22.50 | 3.80 | 2.30 |
12.00 | 3.70 | 1.50 | 24.00 | 7.30 | 4.10 |
13.00 | 4.00 | 2.30 | 24.40 | 3.80 | 2.30 |
15.00 | 5.50 | 2.20 | 25.00 | 3.80 | 1.00 |
15.90 | 9.20 | 2.30 | 25.00 | 3.80 | 2.00 |
16.00 | 9.60 | 3.00 | 25.40 | 3.80 | 5.30 |
16.60 | 11.80 | 3.80 | 26.00 | 3.80 | 3.00 |
17.00 | 8.00 | 3.00 | 27.50 | 3.80 | 3.10 |
19.00 | 12.70 | 3.20 | 28.50 | 3.80 | 3.17 |
19.00 | 8.00 | 3.00 | 50.80 | 3.80 | 0.80 |
20.00 | 5.80 | 2.00 | 50.80 | 3.80 | 3.20 |
20.05 | 9.20 | 2.30 | 55.00 | 3.80 | 4.00 |
Need Inquire ?
If you need more information or quotation about this product, Our sales representative will reply as soon as possible